$342
Key Specifications
12GB RAM
512GB Built-in Storage
200 MP + 8 MP + 2 MP Main Camera
16 MP front Camera
6.67 Inches Display size
5000 mAh battery
Mediatek Dimensity 7200 Ultra (4 nm) Chipset
5G Network
Xiaomi Redmi Note 13 Pro Plus Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 512GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Octa-core (2 x 2.8 GHz Cortex-A715 + 6 x 2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G610 MC4 |
Camera | |
Main Camera | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4 |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps) |
Front Camera | 16 MP, HDR, Video (1080p@30/60fps) |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 120W wired, PD3.0, 100% in 19 min (advertised) |
Display | |
Technology | UFS 3.1 |
Size | 6.67 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | Always-on display, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Build | |
OS | Android 13 OS |
UI | MIUI 14 |
Dimensions | 161.4 x 74.2 x 8.9 mm |
Weight | 199 g |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res + Hi-Res wireless audio,Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus), Glass back or silicone polymer back (eco leather), IP68 dust/water resistant (up to 1.5m for 30 min), Aluminum frame, , Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Price | |
Price in USD | $342 USD |
Price in Pakistani Rupee | 139,999 PKR |
Price in Indian Rupee | ₹28,557 INR |