$195
Key Specifications
6/8GB RAM
128/256GB Built-in Storage
64 MP + 5 MP + 13 MP + 2 MP Main Camera
20 MP front Camera
6.67 Inches Display size
4700 mAh battery
Qualcomm SM8250 Snapdragon 865 (7 nm+) Chipset
5G Network
Xiaomi Pocophone F2 Pro Specifications
Memory | |
---|---|
Ram | 6/8GB |
Storage | 128/256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Camera | |
Main Camera | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS) |
Front Camera | 20 MP (Motorized pop-up), (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) |
Battery | |
Capacity | 4700 mAh(Li-Po Non removable) |
Charger | - Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | HDR10+, 500 nits typ. brightness (advertised) |
Build | |
OS | Android 10 OS |
UI | MIUI 11 |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Weight | 218 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $195 USD |
Price in Pakistani Rupee | 112,000 PKR |
Price in Indian Rupee | ₹16,282 INR |