$245
Key Specifications
8GB RAM
256GB Built-in Storage
108 MP + 8 MP + 2 MP Main Camera
16 MP front Camera
6.7 Inches Display size
5000 mAh battery
Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Chipset
5G Network
Xiaomi Poco X5 Pro Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 256GB Built-in |
Technology | UFS 2.2 |
Card | microSDXC (uses shared SIM slot) |
Processor | |
CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Camera | |
Main Camera | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (480p@30fps, 1080p@30/60/120fps) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06 |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast battery 67W wired, PD3.0, QC4 5W reverse wired |
Display | |
Technology | UFS 2.2 |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Build | |
OS | Android 12 OS |
UI | MIUI 14 for POCO |
Dimensions | 162.1 x 76 x 7.9 mm |
Weight | 181 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black; other colors |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), Plastic back, plastic frame, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Price | |
Price in USD | $245 USD |
Price in Pakistani Rupee | 109,999 PKR |
Price in Indian Rupee | ₹20,457 INR |