$493
Key Specifications
12GB RAM
256/512GB Built-in Storage
50 MP + 8 MP + 2 MP Main Camera
16 MP front Camera
6.67 Inches Display size
5000 mAh battery
Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Chipset
5G Network
Xiaomi Poco F6 Pro Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256/512GB Built-in |
Technology | UFS 4.0 |
Card | microSD Card, (supports up to 512GB) |
Processor | |
CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.6, (wide), 1/1.55 |
Features | HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) |
Front Camera | 16 MP, (wide), HDR, Video (1080p@30/60fps, gyro-EIS) |
Battery | |
Capacity | 5000 mAh(Non removable) |
Charger | - Fast charging 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
Display | |
Technology | UFS 4.0 |
Size | 6.67 Inches |
Resolution | 1440 x 3200 Pixels (~526 PPI) |
Extra Features | 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
Build | |
OS | Android 14 OS |
UI | HyperOS |
Dimensions | 160.9 x 75 x 8.2 mm |
Weight | 209 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent)Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE, aptX HD, LHDC |
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASSO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Price | |
Price in USD | $493 USD |
Price in Pakistani Rupee | 164,999 PKR |
Price in Indian Rupee | ₹41,165 INR |