$340
Key Specifications
8/12GB RAM
256/512GB Built-in Storage
50 MP + 8 MP Main Camera
20 MP front Camera
6.67 Inches Display size
5000 mAh battery
Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) Chipset
5G Network
Xiaomi Poco F6 Specifications
Memory | |
---|---|
Ram | 8/12GB |
Storage | 256/512GB Built-in |
Technology | UFS 4.0 |
Card | microSD Card, (supports up to 512GB) |
Processor | |
CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
GPU | Adreno 735 |
Camera | |
Main Camera | Dual Camera: 50 MP, f/1.6, (wide), 1/1.95 |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) |
Front Camera | 20 MP, f/2.2, (wide), HDR, Video (1080p@30/60fps) |
Battery | |
Capacity | 5000 mAh(Non removable) |
Charger | - Fast battery 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Display | |
Technology | UFS 4.0 |
Size | 6.67 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
Build | |
OS | Android 14 OS |
UI | HyperOS |
Dimensions | 160.5 x 74.5 x 8 mm |
Weight | 179 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Green, Titanium |
Features | |
Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), IP64, dust and water resistant, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Price | |
Price in USD | $340 USD |
Price in Pakistani Rupee | 134,999 PKR |
Price in Indian Rupee | ₹28,390 INR |