$299
Key Specifications
8GB RAM
256GB Built-in Storage
48 MP + 8 MP + 5 MP Main Camera
20 MP front Camera
6.67 Inches Display size
4520 mAh battery
Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset
5G Network
Xiaomi Poco F3 8GB Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Camera | |
Main Camera | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS) |
Front Camera | 20 MP, f/2.5, (wide), 1/3.4 |
Battery | |
Capacity | (Li-Po Non removable) 4520 mAh |
Charger | - Fast charging 33W, 100% in 52 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Display | |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) |
Build | |
OS | Android 11 OS |
UI | MIUI 12 |
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Arctic White, Night Black, Deep Ocean Blue |
Features | |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $299 USD |
Price in Pakistani Rupee | 75,999 PKR |
Price in Indian Rupee | ₹24,966 INR |