$319
Key Specifications
6GB or 8GB RAM
128/256GB Built-in Storage
108 MP + 13 MP + 2 MP + 2 MP Main Camera
20 MP front Camera
6.67 Inches Display size
4780 mAh battery
Qualcomm SM8250 Snapdragon 865 (7 nm+) Chipset
5G Network
Xiaomi Mi 10 Specifications
Memory | |
---|---|
Ram | 6GB or 8GB |
Storage | 128/256GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Camera | |
Main Camera | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS) |
Front Camera | 20 MP, f/2.0, (wide), 1/3 |
Battery | |
Capacity | 4780 mAh(Li-Po Non removable) |
Charger | - Fast battery charging 30W, Power Delivery 3.0, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Display | |
Technology | UFS 3.1 |
Size | 6.67 Inches |
Resolution | 1080 x 2340 Pixels (~386 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | DCI-P3, HDR10+, 90Hz, 180Hz touch-sensing, 500 nits typ. brightness |
Build | |
OS | Android 10 OS |
UI | MIUI 11 |
Dimensions | 162.6 x 74.8 x 8.96 mm |
Weight | 208 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Ice Blue, Peach Gold, Titanium Silver |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) |
Price | |
Price in USD | $319 USD |
Price in Pakistani Rupee | 149,999 PKR |
Price in Indian Rupee | ₹26,636 INR |