$785
Key Specifications
12GB RAM
512GB Built-in Storage
50 MP + 50 MP + 50 MP Main Camera
32 MP front Camera
6.36 Inches Display size
4610 mAh battery
Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) Chipset
5G Network
Xiaomi 14 Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 512GB Built-in |
Technology | UFS 4.0 |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31 |
Features | Leica lens, HDR, panorama, Video (8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) |
Front Camera | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Battery | |
Capacity | 4610 mAh(Li-Po Non removable) |
Charger | Fast battery 90W wired, PD3.0, QC4, 100% in 31 min (advertised), 50W wireless, 100% in 46 min (advertised), 10W reverse wireless |
Display | |
Technology | UFS 4.0 |
Size | 6.36 Inches |
Resolution | 1200 x 2670 Pixels (~460 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
Build | |
OS | Android 14 OS |
UI | HyperOS |
Dimensions | 152.8 x 71.5 x 8.2 mm |
Weight | 188 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White, Jade Green, Pink |
Features | |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus), glass back or silicone polymer back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $785 USD |
Price in Pakistani Rupee | 339,999 PKR |
Price in Indian Rupee | ₹69,999 INR |