$579
Key Specifications
12GB RAM
512GB Built-in Storage
50 MP + 50 MP + 12 MP Main Camera
20 MP front Camera
6.7 Inches Display size
5000 mAh battery
Mediatek Dimensity 9200+ (4 nm) Chipset
5G Network
Xiaomi 13T Pro Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 512GB Built-in |
Technology | UFS 4.0 |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
GPU | ARM Immortalis-G715 MP11 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28 |
Features | Leica lens, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS) |
Front Camera | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps, HDR10+) |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
Display | |
Technology | UFS 4.0 |
Size | 6.7 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Extra Features | 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
Build | |
OS | Android 13 OS |
UI | MIUI 14 |
Dimensions | 162.2 x 75.7 x 8.5 mm |
Weight | 200 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Alpine Blue, Meadow Green, Black |
Features | |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), Glass back or silicone polymer back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $579 USD |
Price in Pakistani Rupee | 234,999 PKR |
Price in Indian Rupee | ₹48,346 INR |