$489
Key Specifications
12GB RAM
256GB Built-in Storage
50 MP + 50 MP + 12 MP Main Camera
20 MP front Camera
6.7 Inches Display size
5000 mAh battery
Mediatek Dimensity 8200 Ultra (4 nm) Chipset
5G Network
Xiaomi 13T Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) |
GPU | Mali-G610 MC6 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.28 |
Features | Leica lens, HDR, panorama, Video (4K@30fps (HDR10+), 1080p@30/60/120fps, gyro-EIS) |
Front Camera | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps, HDR10+) |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 67W wired, PD3.0, QC4, 100% in 42 min (advertised) |
Display | |
Technology | UFS 3.1 |
Size | 6.7 Inches |
Resolution | 1220 x 2712 Pixels (~446 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
Build | |
OS | Android 13 OS |
UI | MIUI 14 |
Dimensions | 162.2 x 75.7 x 8.5 mm |
Weight | 193 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Alpine Blue, Meadow Green, Black |
Features | |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro |
Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass 5), glass back or silicone polymer back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), BDS |
Radio | No |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $489 USD |
Price in Pakistani Rupee | 169,999 PKR |
Price in Indian Rupee | ₹40,831 INR |