$207
Key Specifications
12GB RAM
256GB Built-in Storage
108 MP + 8 MP + 5 MP Main Camera
16 MP front Camera
6.7 Inches Display size
5000 mAh battery
Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset
5G Network
Xiaomi 11T Pro 12GB Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
Camera | |
Main Camera | Rile Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52 |
Features | HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06 |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Display | |
Technology | AMOLED, Dolby Vision, 1B colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Build | |
OS | Android 11 OS |
UI | MIUI 12.5 |
Dimensions | 164.1 x 76.9 x 8.8 mm |
Weight | 204 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Meteorite Gray, Moonlight White, Celestial Blue |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted)), Gyro, Proximity |
Audio | Tuned by Harman Kardon, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $207 USD |
Price in Pakistani Rupee | 131,999 PKR |
Price in Indian Rupee | ₹17,284 INR |