$299
Key Specifications
8GB RAM
256GB Built-in Storage
108 MP + 8 MP + 5 MP Main Camera
16 MP front Camera
6.7 Inches Display size
5000 mAh battery
MediaTek MT6893 Dimensity 1200 5G (6 nm) Chipset
5G Network
Xiaomi 11T 256GB Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
Camera | |
Main Camera | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52 |
Features | Video (4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06 |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 67W, 100% in 36 min (advertised) |
Display | |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Build | |
OS | Android 11 OS |
UI | MIUI 12.5 |
Dimensions | 164.1 x 76.9 x 8.8 mm |
Weight | 203 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Meteorite Gray, Moonlight White, Celestial Blue |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mouned)), Gyro, Proximity |
Audio | 24-bit/192kHz audio (Tuned by Harman Kardo), Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus), Aluminum frame, glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $299 USD |
Price in Pakistani Rupee | 79,999 PKR |
Price in Indian Rupee | ₹24,966 INR |