$428
Key Specifications
12GB (+4GB Extended ) RAM
256GB Built-in Storage
50 MP + 8 MP + 12 MP + 12 MP Main Camera
32 MP front Camera
6.6 Inches Display size
4450 mAh battery
Dimensity 1200V Chipset
5G Network
Vivo X70 Pro Specifications
Memory | |
---|---|
Ram | 12GB (+4GB Extended ) |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | 2.8 Ghz Octa Core |
Chipset | Dimensity 1200V |
GPU | Mali-G77 MC9 |
Camera | |
Main Camera | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31 |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) |
Battery | |
Capacity | 4450 mAh(Li-Po Non removable) |
Charger | Fast charging 44W |
Display | |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2376 Pixels (~398 PPI) |
Extra Features | 120Hz, HDR10+ |
Build | |
OS | Android 11 OS |
UI | FuntouchOS 12 |
Dimensions | 158.3 x 73.2 x 8 mm |
Weight | 183 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Cosmic Black, Aurora Dawn |
Features | |
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $428 USD |
Price in Pakistani Rupee | 139,999 PKR |
Price in Indian Rupee | ₹35,738 INR |