$380
Key Specifications
12GB RAM
256GB Built-in Storage
48 MP + 13 MP + 13 MP Main Camera
32 MP front Camera
6.6 Inches Display size
4200 mAh battery
Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset
5G Network
Vivo X60 Pro Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 650 |
Camera | |
Main Camera | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0 |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8 |
Battery | |
Capacity | 4200 mAh(Li-Po Non removable) |
Charger | Fast charging 33W |
Display | |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2376 Pixels (~398 PPI) |
Extra Features | 120Hz, HDR10+ |
Build | |
OS | Android 11 OS |
UI | Funtouch OS 11.1 |
Dimensions | 158.6 x 73.2 x 7.6 mm |
Weight | 179 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue |
Features | |
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $380 USD |
Price in Pakistani Rupee | 129,999 PKR |
Price in Indian Rupee | ₹28,190 INR |