$370
Key Specifications
12GB RAM
256GB Built-in Storage
50 MP + 50 MP + 2 MP Main Camera
50 MP front Camera
6.78 Inches Display size
5000 mAh battery
Qualcomm Snapdragon 7 Gen 3 (4 nm) Chipset
5G Network
Vivo V30 Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Technology | UFS 2.2 |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x2.4 GHz Cortex-A715 + 4x 1.8 GHz Cortex-A510) |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 720 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55 |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Front Camera | 50 MP, f/2.0, 21mm (wide), AF, HDR, Dual LED Flash, Video (1080p@30fps) |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | Fast battery 80W wired, PD, 100% in 48 min (advertised), Reverse wired |
Display | |
Technology | UFS 2.2 |
Size | 6.78 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) |
Protection | Schott Alpha |
Extra Features | Schott Alpha, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
Build | |
OS | Android 14 OS |
UI | FuntouchOS 14 |
Dimensions | 164.4 x 75.1 x 7.5 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Peacock Green, Waving Aqua |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Losslessss |
GPS | Yes + A-GPS support, & GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $370 USD |
Price in Pakistani Rupee | 129,999 PKR |
Price in Indian Rupee | ₹23,639 INR |