$235
Key Specifications
8GB RAM
256GB Built-in Storage
64 MP + 8 MP Main Camera
50 MP front Camera
6.67 Inches Display size
4800 mAh battery
Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset
5G Network
Vivo V29e Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 256GB Built-in |
Technology | UFS 2.2 |
Card | No |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.8 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | |
Main Camera | Dual Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front Camera | 50 MP, f/2.0, 22mm (wide), AF, Video (1080p@30fps) |
Battery | |
Capacity | 4800 mAh(Li-Po Non removable) |
Charger | Fast charging 44W wired |
Display | |
Technology | UFS 2.2 |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Extra Features | 120Hz, 1150 nits (peak) |
Build | |
OS | Android 13 OS |
UI | Funtouch OS 13 |
Dimensions | 162.4 x 74.9 x 7.69 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Forest Black, Rose Gold |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 with A2DP |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $235 USD |
Price in Pakistani Rupee | 79,999 PKR |
Price in Indian Rupee | ₹19,622 INR |