$502
Key Specifications
12GB RAM
256GB Built-in Storage
50 MP + 8 MP + 2 MP Main Camera
50 MP front Camera
6.78 Inches Display size
4600 mAh battery
Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Chipset
5G Network
Vivo V29 Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Technology | UFS 2.2 |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56 |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) |
Front Camera | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps) |
Battery | |
Capacity | 4600 mAh(Li-Po Non removable) |
Charger | Fast battery 80W wired, 1-50% in 17 min (advertised) |
Display | |
Technology | UFS 2.2 |
Size | 6.78 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) |
Extra Features | 120Hz, HDR10+ |
Build | |
OS | Android 13 OS |
UI | Funtouch OS 13 |
Dimensions | 164.2 x 74.4 x 7.5 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Noble Black, Peak Blue |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC, eSE, eSIM, IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $502 USD |
Price in Pakistani Rupee | 159,999 PKR |
Price in Indian Rupee | ₹27,899 INR |