$482
Key Specifications
8GB RAM
128/256/512GB Built-in Storage
50 MP + 10 MP + 12 MP Main Camera
12 MP front Camera
6.2 Inches Display size
4000 mAh battery
Exynos 2400 (4 nm) Chipset
5G Network
Samsung Galaxy S24 Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 128/256/512GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Deca-core (1 x 3.2 GHz Cortex-X4 + 2 x 2.90 GHz Cortex-A720 + 3 x 2.60 GHz Cortex-A720 + 4 x 2.0 GHz Cortex-A520) |
Chipset | Exynos 2400 (4 nm) |
GPU | Xclipse 940 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56 |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Video (4K@30/60fps, 1080p@30fp) |
Battery | |
Capacity | 4000 mAh(Li-ion Non removable) |
Charger | Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Display | |
Technology | UFS 3.1 |
Size | 6.2 Inches |
Resolution | 1080 x 2340 Pixels (~416 PPI) |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | 120Hz, HDR10+, 2600 nits (peak) |
Build | |
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 147 x 70.6 x 7.6 mm |
Weight | 167 g |
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Features | |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
Price | |
Price in USD | $482 USD |
Price in Pakistani Rupee | 269,999 PKR |
Price in Indian Rupee | ₹65,250 INR |