$370
Key Specifications
12/16GB RAM
128/256/512GB Built-in Storage
108 MP + 10 MP + 10 MP + 12 MP Main Camera
40 MP front Camera
6.8 Inches Display size
5000 mAh battery
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset
5G Network
Samsung Galaxy S22 Ultra Specifications
Memory | |
---|---|
Ram | 12/16GB |
Storage | 128/256/512GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Camera | |
Main Camera | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33 |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82 |
Battery | |
Capacity | 5000 mAh(Li-ion Non removable) |
Charger | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Display | |
Technology | UFS 3.1 |
Size | 6.8 Inches |
Resolution | 1440 x 3080 Pixels (~500 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display |
Build | |
OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Weight | 228 g |
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
Price | |
Price in USD | $370 USD |
Price in Pakistani Rupee | 424,999 PKR |
Price in Indian Rupee | ₹59,999 INR |