$190
Key Specifications
8GB RAM
128/256GB Built-in Storage
12 MP + 64 MP + 12 MP Main Camera
10 MP front Camera
6.2 Inches Display size
4000 mAh battery
Exynos 2100 (5 nm) Chipset
5G Network
Samsung Galaxy S21 Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 128/256GB Built-in |
Technology | UFS 3.1 |
Card | No |
Processor | |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Camera | |
Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76 |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24 |
Battery | |
Capacity | 4000 mAh(Li-Po Non removable) |
Charger | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Display | |
Technology | UFS 3.1 |
Size | 6.2 Inches |
Resolution | 1080 x 2400 Pixels (~424 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | Eye Comfort Shield, Always-on display, 120Hz, HDR10+, 1300 nits (peak) |
Build | |
OS | Android 11 OS |
UI | One UI 3.1 |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 171 g |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Features | |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Stylus support, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $190 USD |
Price in Pakistani Rupee | 176,499 PKR |
Price in Indian Rupee | ₹15,865 INR |