$336
Key Specifications
8GB RAM
256GB Built-in Storage
50 MP + 12 MP + 5 MP Main Camera
32 MP front Camera
6.6 Inches Display size
5000 mAh battery
Exynos 1480 (4 nm) Chipset
5G Network
Samsung Galaxy A55 Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 256GB Built-in |
Card | microSDXC (uses shared SIM slot) |
Processor | |
CPU | Octa-core (4 x 2.7 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Exynos 1480 (4 nm) |
GPU | Xclipse 530 |
Camera | |
Main Camera | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56 |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74 |
Battery | |
Capacity | 5000 mAh(Li-ion Non removable) |
Charger | Fast charging 25W wired |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels (~390 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 120Hz, HDR10+, 1000 nits (HBM) |
Build | |
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 161.1 x 77.4 x 8.2 mm |
Weight | 214 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Iceblue, Lilac, Navy, Lemon |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front (Gorilla Glass Victus), glass back + Gorilla Glass), aluminum frame, Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | SA/NSA/Sub6 |
Price | |
Price in USD | $336 USD |
Price in Pakistani Rupee | 130,999 PKR |
Price in Indian Rupee | ₹42,385 INR |