$230
Key Specifications
12GB RAM
256GB Built-in Storage
64 MP + 8 MP + 2 MP + 2 MP Main Camera
32 MP front Camera
6.5 Inches Display size
4350 mAh battery
Mediatek MT6889Z Dimensity 1000+ (7nm) Chipset
5G Network
Oppo Reno 5 Pro Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Card | No |
Processor | |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
GPU | Mali-G77 MC9 |
Camera | |
Main Camera | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73 |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8 |
Battery | |
Capacity | 4350 mAh(Li-Po Non removable) |
Charger | Fast charging 65W, Reverse charging |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Protection | Corning Gorilla Glass 6 |
Extra Features | (~88.6% screen-to-body ratio), 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Build | |
OS | Android 11 OS |
UI | ColorOS 11.1 |
Dimensions | 159.7 x 73.2 x 7.6 mm |
Weight | 173 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Galactic Silver, Starry Black |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Price | |
Price in USD | $230 USD |
Price in Pakistani Rupee | 84,999 PKR |
Price in Indian Rupee | ₹19,205 INR |