$301
Key Specifications
8GB RAM
128GB Built-in Storage
64 MP + 2 MP + 2 MP Main Camera
16 MP front Camera
6.43 Inches Display size
4500 mAh battery
Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset
5G Network
Oppo F21 Pro 5G Specifications
Memory | |
---|---|
Ram | 8GB |
Storage | 128GB Built-in |
Technology | UFS 2.2 |
Card | microSDXC |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | |
Main Camera | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0 |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Front Camera | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) |
Battery | |
Capacity | 4500 mAh(Li-Po Non removable) |
Charger | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
Display | |
Technology | UFS 2.2 |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Protection | Schott Xensation glass |
Extra Features | 430 nits (typ), 600 nits (HBM) |
Build | |
OS | Android 12 OS |
UI | ColorOS 12.1 |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Weight | 173 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Rainbow Spectrum, Cosmic Black |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Price | |
Price in USD | $301 USD |
Price in Pakistani Rupee | 104,999 PKR |
Price in Indian Rupee | ₹25,133 INR |