$300
Key Specifications
12GB RAM
256GB Built-in Storage
108 MP + 2 MP + 2 MP Main Camera
32 MP front Camera
6.7 Inches Display size
5000 mAh battery
Mediatek Dimensity 8050 (6 nm) Chipset
5G Network
Infinix Note 30 VIP Specifications
Memory | |
---|---|
Ram | 12GB |
Storage | 256GB Built-in |
Card | microSDXC (dedicated slot) |
Processor | |
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 8050 (6 nm) |
GPU | Mali-G77 MC9 |
Camera | |
Main Camera | Triple Camera: 108 MP, (wide), PDAF + 2 MP + 2 MP, LED Flash, Quad LED Flash |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps) |
Front Camera | 32 MP, (wide), Dual LED Flash, Video (1080p@30fps) |
Battery | |
Capacity | 5000 mAh(Li-Po Non removable) |
Charger | - Fast charging 68W wired, PD3.0, PPS, 1-80% in 30 min (advertised), bypass charging 50W wireless, 1-50% in 30 min (advertised), Reverse wired, Reverse wireless |
Display | |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Extra Features | 120Hz, 900 nits (peak) |
Build | |
OS | Android 13 OS |
UI | XOS 13 |
Dimensions | 162.7 x 75.9 x 8.2 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Magic Black, Glacier White, Racing Edition |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Tuned by JBL, 24-bit/192kHz audio |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra | Glass front, plastic frame, glass back, IP53 (region dependent), Photo/video editor, Document viewer |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps), 5G Capable |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Price | |
Price in USD | $300 USD |
Price in Pakistani Rupee | 84,999 PKR |
Price in Indian Rupee | ₹25,050 INR |