$180
Key Specifications
3GB RAM
64GB Built-in Storage
12 MP Main Camera
7 MP front Camera
5.5 Inches Display size
2900mah battery
Apple A11 Bionic Chipset
4G Network
Apple iphone 8 Plus Specifications
Memory | |
---|---|
Ram | 3GB |
Storage | 64GB Built-in |
Card | No |
Processor | |
CPU | Hexa Core |
Chipset | Apple A11 Bionic |
Camera | |
Main Camera | Dual 12 MP, autofocus, quad-LED + dual tone) flash |
Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3 |
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Battery | |
Capacity | 2900mah(Li-ion Non removable) |
Charger | Fast battery charging 15W |
Musicplay | up to 60 hrs |
Charging | 15W Fast battery charging: 50% in 30 min, Wireless charging |
Display | |
Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 Inches |
Resolution | 1080 x 1920 Pixels (~401 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display |
Build | |
OS | iOS 11 |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 g |
SIM | Single SIM (Nano-SIM) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Features | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | No |
USB | 3.0, reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Price | |
Price in USD | $180 USD |
Price in Pakistani Rupee | 122,499 PKR |
Price in Indian Rupee | ₹15,030 INR |