$612
Key Specifications
6GB RAM RAM
128/256/512GB Storage
48 MP + 12 MP + 12 MP Main Camera
12 MP front Camera
6.1 Inches Display size
3200 mAh battery
Apple A16 Bionic (4 nm) Chipset
5G Network
Apple iPhone 14 Pro Specifications
Memory | |
---|---|
Ram | 6GB RAM |
Storage | 128/256/512GB |
Technology | NVMe |
Card | No |
Processor | |
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Camera | |
Main Camera | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28 |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Battery | |
Capacity | 3200 mAh(Li-ion Non removable) |
Charger | Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Display | |
Technology | NVMe |
Size | 6.1 Inches |
Resolution | 1179 x 2556 Pixels (~461 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Build | |
OS | IOS 16 |
Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Space Black, Silver, Gold, Deep Purple |
Features | |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Price | |
Price in USD | $612 USD |
Price in Pakistani Rupee | 518,999 PKR |
Price in Indian Rupee | ₹51,102 INR |