$520
Key Specifications
6GB RAM
128/256/512GB Built-in Storage
12 MP + 12 MP Main Camera
12 MP front Camera
6.7 Inches Display size
4323 mAh battery
Apple A15 Bionic (5 nm) Chipset
5G Network
Apple iPhone 14 Plus Specifications
Memory | |
---|---|
Ram | 6GB |
Storage | 128/256/512GB Built-in |
Technology | NVMe |
Card | No |
Processor | |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Camera | |
Main Camera | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Battery | |
Capacity | 4323 mAh,Li-ion Non removable |
Charger | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Display | |
Technology | NVMe |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Build | |
OS | IOS 16 |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red |
Features | |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Price | |
Price in USD | $520 USD |
Price in Pakistani Rupee | 422,999 PKR |
Price in Indian Rupee | ₹64,999 INR |