$538
Key Specifications
6GB RAM
128/256/512GB Built-in Storage
12 MP + 12 MP + 2 MP Main Camera
12 MP front Camera
6.7 Inches Display size
4352 mAh battery
Apple A15 Bionic (5 nm) Chipset
5G Network
Apple iPhone 13 Pro Max Specifications
Memory | |
---|---|
Ram | 6GB |
Storage | 128/256/512GB Built-in |
Technology | NVMe |
Card | No |
Processor | |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Camera | |
Main Camera | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10u2011bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) |
Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Battery | |
Capacity | 4352 mAh(Li-ion Non removable) |
Charger | Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Display | |
Technology | NVMe |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Build | |
OS | IOS 15, upgradable to iOS 15.3 |
Dimensions | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Graphite, Gold, Silver, Sierra Blue |
Features | |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
Network | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6/mmWave |
Price | |
Price in USD | $538 USD |
Price in Pakistani Rupee | 373,999 PKR |
Price in Indian Rupee | ₹44,923 INR |